Strict Grand Prix finishes only.
The McLarethon
Every time Lando beats Oscar, Jack and Bayley add another kilometre to the run. What started as a joke is now a fitness problem.
Track the damage, the papaya head-to-head and the championship picture as the season unfolds.
The damage so far
One kilometre for every Grand Prix where Lando finishes ahead of Oscar.
The Grand Prix head-to-head.
On strict Grand Prix finishes.
Grand Prix 2 November, 04:00 AWST · Mexico City.
The joke
has legs.
The calves have entered the chat.
Actual tally: 10 km owed10 owed + 5 Grand Prix left.
If Lando finishes ahead every time. Sprints don't count.
How bad could it get?
Give Lando another finish ahead of Oscar. See what it does to the boys. The calendar is the limit.
Next surprise at 12 km.
Just a what-if. The recorded tally stays put.- 3 kmTrainers located.Already owed
- 5 kmParkrun. Allegedly.Already owed
- 7 kmStill calling it a bit.Already owed
- 10 kmThe calves have entered the chat.Already owed
- 12 kmUndiscoveredNot yet owed
- 15 kmUndiscoveredNot yet owed
Now 10 km owed. Lando finishes fifth in Austin, ahead of Oscar in seventh. Another kilometre added. Five races left to cause trouble.
Which races are left to cause trouble?
Mexico · Brazil · Las Vegas · Qatar · Abu Dhabi
Tally through United States. Calendar checked 27 October 2026. A full marathon is 42.2 km. Small mercies.
Oscar v Lando race log
The strict Grand Prix tally, reviewed by the highly questionable Race Mates stewards.
| Round | Grand Prix | Lando | Oscar | Finished ahead | KM added | Notes |
|---|---|---|---|---|---|---|
| R1 | Australia | P5 | DNS | Lando Norris | +1 km | Lando finished ahead. |
| R2 | China | DNS | DNS | No contest | 0 km | Both listed as DNS. Race Mates stewards’ review. |
| R3 | Japan | P5 | P2 | Oscar Piastri | 0 km | Oscar finished ahead. |
| R4 | Miami | P2 | P3 | Lando Norris | +1 km | Lando finished ahead. |
| R5 | Canada | DNF | P11 | Oscar Piastri | 0 km | Oscar finished ahead. |
| R6 | Monaco | DNF | P4 | Oscar Piastri | 0 km | Oscar finished fourth after the Monaco appeal restored Gasly’s time penalties. Head-to-head unchanged. |
| R7 | Barcelona-Catalunya | P3 | P5 | Lando Norris | +1 km | Lando finished ahead. |
| R8 | Austria | P7 | P4 | Oscar Piastri | 0 km | Oscar finished ahead. |
| R9 | Great Britain | P4 | P11 | Lando Norris | +1 km | Lando finished ahead. |
| R10 | Belgium | P7 | P5 | Oscar Piastri | 0 km | Oscar finished ahead. |
| R11 | Hungary | P1 | DNF | Lando Norris | +1 km | Oscar led until Carlos Sainz hit him under blue flags; gearbox let go soon after. |
| R12 | Netherlands | P1 | P6 | Lando Norris | +1 km | Lando won a red-flagged, VSC-riddled Zandvoort. Oscar finished 32s back in sixth. |
| R13 | Italy | P4 | P5 | Lando Norris | +1 km | Lando finished 0.197 seconds ahead of Oscar at Monza. Another kilometre added. |
| R14 | Madrid | P3 | P8 | Lando Norris | +1 km | Lando finished third. Oscar finished eighth after first-lap front-wing damage. |
| R15 | Azerbaijan | DNF | P13 | Oscar Piastri | 0 km | Oscar finished thirteenth. Lando retired after the collision involving the Alpine drivers. No kilometre added. |
| R16 | Bahrain GP in Malaysia | P9 | P6 | Oscar Piastri | 0 km | Oscar finished sixth at Sepang, ahead of Lando in ninth. No kilometre added. |
| R17 | Singapore | P4 | P5 | Lando Norris | +1 km | Lando finished fourth in Singapore, ahead of Oscar in fifth. Another kilometre added. |
| R18 | United States | P5 | P7 | Lando Norris | +1 km | Lando finished fifth in Austin, ahead of Oscar in seventh. Another kilometre added. |
The rules
- If Lando Norris finishes ahead of Oscar Piastri in a Grand Prix, 1 km is added to the McLarethon.
- Sprint races do not count for the main McLarethon tally.
- DNFs, DNS results, penalties and chaos calls are reviewed by the Race Mates stewards.
Championship picture
The McLarethon is the important bit, obviously. But for anyone pretending to be serious, here is the wider championship picture.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi Antonelli | MER | 365 |
| 2 | George Russell | MER | 242 |
| 3 | Lewis Hamilton | FER | 241 |
| 4 | Max Verstappen | RBR | 236 |
| 5 | Charles Leclerc | FER | 233 |
| 6 | Lando Norris | MCL | 211 |
| 7 | Oscar Piastri | MCL | 144 |
| 8 | Isack Hadjar | RBR | 105 |
| 9 | Liam Lawson | RB | 77 |
| 10 | Pierre Gasly | ALP | 42 |
| 11 | Arvid Lindblad | RB | 38 |
| 12 | Franco Colapinto | ALP | 27 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 13 | Oliver Bearman | HAA | 23 |
| 14 | Nico Hülkenberg | AUD | 13 |
| 15 | Gabriel Bortoleto | AUD | 10 |
| 16 | Esteban Ocon | HAA | 7 |
| 17 | Fernando Alonso | AMR | 7 |
| 18 | Carlos Sainz | WIL | 7 |
| 19 | Alexander Albon | WIL | 5 |
| 20 | Yuki Tsunoda | RB | 1 |
| 21 | Lance Stroll | AMR | 0 |
| 22 | Valtteri Bottas | CAD | 0 |
| 23 | Sergio Pérez | CAD | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 607 |
| 2 | Ferrari | 474 |
| 3 | Red Bull Racing | 355 |
| 4 | McLaren | 355 |
| 5 | Racing Bulls | 102 |
| 6 | Alpine | 69 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Standings checked 27 October 2026, after the United States Grand Prix. Updated manually by two blokes and a spreadsheet. Sources: F1 driver standings, F1 team standings and the final United States classification. The FIA's 25 October points document still carries an Audi appeal caveat; the tables here follow F1's current standings.
Hear the latest argument.
The McLarethon gets updated on the pod after each race weekend, usually with regret.